General Information about the State
Northern
9 November 2000
Uttar Pradesh
Uttaranchal
January 1, 2007 by Uttaranchal (Alteration of Name Act , 2006
Nepal: To the southeast and China (Tibet): To the northeast
Himachal Pradesh: To the northwest (Shortest Boundry), Uttar Pradesh (Longest Boundry) : To the south and southwest .
Note : There is no border between Uttaranchal (Uttarakhand) and Haryana because Uttar Pradesh lies between them, separating the two states.
53,483 sq km
19th
Dehradun (Provisional), Bhararisain(Gairsain)- Summer
Temperate climate, which is classified as type “Et” according to Koppen’s climate classification
28o 44′ & 31o 28′ North
77o 35′ & 81o 01′ East
13
Garhwal and Kumaon
Chamoli, with a total area of 8,030 square kilometers
Champawat is the smallest district in Uttarakhand by area, covering 1,781 square kilometers
Pithoragarh
Uttarkashi
Haridwar
Udham Singh Nagar
Pithoragarh, Champawat, and Udham Singh Nagar
Pithoragarh, Chamoli, and Uttarkashi
Pithoragarh
“Kedarkhand” (present day Garhwal) and “Manaskhand” (present day Kumaon)
Trans Himalayas – Great Himalayas – Mid Himalayas – Doon Valleys – Shiwaliks – Bhabar – Terai – Ganga Plain
Ganga and Yamuna
A glacier on its way down the valley leaves behind circular hollows in the heads of the valleys up in the mountains known as corries or cirque . When the ice melts, the cirque may develop into a tarn lake.
Tectonic Origin which is a Lake formed due to warping, bending & fracturing of earth crust
Temperate
ET = Tundra Type;
4 orders namely Inceptisols, Entisols, Mollisols and Alfisols
10,086,292
20th
males comprising 51.54% [5,137,773] , while females comprising 48.46% [4,948,519]
189 people
Haridwar ,with a population of 1,890,422 as of 2011.
Rudraprayag, with a population of 2,42,285 as of 2011.
rural with 69.77% of the population living in rural areas as of 2011.
18.81%
963
940
78.82%
72.98%
87.40%
70.01%
Hinduism , 82.97%
Muslim following Islam at 13.95%
Hindi is the official language of the state with 43% of the population speaking it
Sanskrit is the second official language [ Note In 2010, Uttarakhand became the first state in India to have Sanskrit as a second official language]
⦾ Garhwali: Spoken by 23% of the population, mostly in the western half of the state
⦾ Kumaoni: Spoken by 20% of the population, in the eastern half of the state
1. General Information about the State of Uttarakhand
Uttarakhand, is a state of India, located in part of the country crossed by the Himalayas, is popularly referred to as “the land of the gods” (Devbhumi) owing to its huge number of Hindu pilgrimage sites. Uttarakhand was formed on the Date of , when it was carved out of the State of to tackle and address shortfalls in development, unique socio-cultural and geography of this hilly plains unique geographical combination region. The Original Name of the State was changed to Uttarakhand on the Date of
Uttarakhand’s name is derived from the Sanskrit words uttara (उत्तर) meaning ‘north’, and khaṇḍa (खण्ड) meaning ‘section’ or ‘part’, altogether simply meaning ‘Northern Part’. The name finds mention in early Hindu scriptures as the combined region of . Uttarakhand was also the ancient Puranic term for the central stretch of the Indian Himalayas
Basic Facts Related to Geography
Categories | State Info |
---|---|
Geographical Boundary | Located at the foothills of the Himalayan Mountain ranges, it is largely a hilly State, having international boundaries with these Countries and States |
Area | Total Area of the state makes Uttarakhand Biggest State of India |
State Capital | The State Capital is Located at |
Latitude and Longitude | Uttarakhand is located between Latitudes and Longitudes |
Districts | The Total Districts in the State are which are divided among two Divisions When we talk of Size the Biggest is District while the smallest is District When we talk of Geographical Locations the Easternmost is District While the Nothernmost is District the Westernmost is District while Southernmost is District On International Borders, 3 Districts share their border with Nepal. Likewise 3 Districts share the international border of Tibet (China). While District shares a border with both Nepal and Tibet. |
Physiographical Divisions | Uttarakhand can be divided into 8 physiographic zones namely called, all running parallel to each other from northwest to southeast. |
Rivers | Uttarakhand is said to be the land of two most holy rivers in India, both have their origin points here. Other Important Rivers are the Alaknanda, the Bhagirathi, the Saryu, and the Saraswati |
Lakes | The state is dotted with multiple lakes in highland as well as low lying regions. Most of the Lakes in Uttarakhand are tarn Lakes created by Glacial Erosion. The Largest Lake although is Bhimtal is of Origin |
Climate | The climate of Uttarakhand is of Type , marked by seasonal variations in temperature but also affected by tropical monsoons. According to Koppen’s climate classification, Uttarakhand’s climate type is Et |
Soil Type. | Soils of Uttarakhand do not form a compact block. They differ from valley to valley and slope to slope according to different ecological conditions. If we talk in term of Soil Orders, Soils of Uttarakhand Belong to Orders |
Basic Facts Related to Census
Category | |
---|---|
Population | According to the 2011 Census of India, the population of Uttarakhand is this makes the State rank at most populous state of the country. The Population is Slightly tilted towards . In terms of districts, most populated district is while the least populated District is In terms of urban vs rural , the population is slightly tilted in favour of |
Decadal Growth | The decadal population growth for Uttarakhand between 2001 and 2011 was |
Population Density | The population density is per sq km |
Sex Ratio | Uttarakhand’s sex ratio is which is higher than the national average of of |
Literacy Rate | Uttarakhand has a Literacy rate of this is higher than the national average of The male literacy rate is while the female literacy rate is |
Religions | The majority of the population in Uttarakhand follow While the Largest Religious minority is |
Languages | Official language of the state is which is also the most Spoken and there is also an additional official language in There are two other Local Dialects which are spoken Significantly in the State which are |
Basic Facts Related to Politics
Districts | The Total Districts in the State are which are divided among two Administrative Divisions |
Sub Districts / Tehsils | The Total tehsils in the State are . The Most Tehsils (14) are in the District of , While Least Tehsils are in the District of Rudraprayag as well as Champwat with each |
Developmental Blocks | The Total Developmental Blocks in the State are 95. |
Nyay Panchayats | The Total Nyay Panchayats in the State are 670 |
Assembly Constituencies | 70 + 1(nominated) . In Terms of Nature it is unicameral |
Lok Sabha Constituencies | The Total Lok Sabha Constituencies 5 |
Rajya Sabha Constituencies | The Total Rajya Sabha Constituencies 3 |
City Councils / Nagar Panchayats | The Total City Councils / Nagar Panchayats 43 |
Municipalities | The Total Municipalities 41 |
Municipal Corporations | The Total Municipal Corporations 8 |
Cantonments | The Total Cantonments 9 |
Revenue Villages | The Total Revenue Villages 16606 |
Panchayats | The Total Panchayats in the state stand at 7541 |
High Court | Uttarakhand High Court is located in Nainital |
Basic Facts Related to History
Ancient Name | Kedarkhand and Manaskhand ( early Hindu texts ) |
Prehistoric Sites | |
Most Famous Dynasties | |
Most Famous Kings | |
British capture |